2024 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2023 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2022 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2021 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2020 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2019 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2018 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2017 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2016 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2015 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2014 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2013 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2012 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2011 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2010 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2009 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
2008 | ||
---|---|---|
January | February | March |
April | May | June |
July | August | September |
October | November | December* |
* Note: There is usually no December meeting each year as the school meeting place is closed and Board members are busy with Holiday activities, so there will not be December minutes most years.